Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT

DTN Market News
DTN Weekly DDG Average Price Slightly Higher
DTN Early Word Grains 05/02 05:55
DTN Midday Grain Comments 05/02 10:49
DTN Closing Grain Comments 05/02 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/02 15:32
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19386 05/04/2025   5:47 PM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 461'0 458'0 458'0 -3'2
Jul 470'6 465'2 466'4 -2'4
Sep 440'4 438'2 439'0 -1'0
Dec 450'2 448'2 449'2 -1'0
Mar 464'2 462'4 463'4 -1'0
May 473'2 471'4 472'4 -1'0
Jul 478'6 477'2 478'0 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1046'4 1040'6 1040'6 -8'0
Jul 1055'0 1049'0 1051'4 -6'4
Aug 1048'2 1042'6 1045'4 -5'6
Sep 1024'4 1019'6 1021'0 -6'4
Nov 1027'2 1022'2 1025'0 -5'4
Jan 1038'6 1034'0 1036'6 -5'2
Mar 1044'0 1039'0 1040'6 -6'0
May 1051'4 1048'0 1049'6 -5'0
Jul 1059'0 1055'6 1055'6 -7'0
Aug 1060'0 0'0
Sep 1035'4 0'0
Nov 1038'2 0'0
Jan 1038'4 0'0
Mar 1049'4 0'0
May 1048'2 0'0
Jul 1040'4 0'0
Aug 1061'0 0'0
Sep 1048'6 0'0
Nov 1050'0 0'0
Jul 1067'4 0'0
Nov 1015'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2904 2
Jul 2984 2960 2982 13
Aug 3007 2987 3007 12
Sep 3020 2990 3020 13
Oct 3022 3005 3022 13
Dec 3056 3041 3054 12
Jan 3074 3060 3073 12
Mar 3089 3084 3089 8
May 3107 3107 3107
Jul 3140 3140 3140 1
Aug 3139
Sep 3133
Oct 3118
Dec 3138 3138 3138 3
Jan 3130
Mar 3135
May 3140
Jul 3100
Aug 3146
Sep 3131
Oct 3119
Dec 3190
Jul 3230
Oct 3230
Dec 3260
 
@W - WHEAT - CBOT
  High Low Last Chg
May 527'2 0'0
Jul 548'0 543'6 546'0 3'0
Sep 561'0 557'0 559'2 2'4
Dec 582'6 578'4 580'6 2'0
Mar 601'2 597'0 599'0 1'6
May 611'0 607'2 609'2 2'0
Jul 613'2 613'2 613'2 1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 211.925 209.100 211.425 1.450
Aug 207.275 204.300 206.875 2.125
Oct 204.800 202.100 204.525 2.250
Dec 204.500 202.200 204.275 1.975
Feb 204.850 202.750 204.675 1.750
Apr 205.000 203.000 204.725 1.725
Jun 198.525 196.800 198.175 1.750
Aug 195.900 194.025 195.575 1.825
Oct 196.200 194.250 195.875 2.050
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 93.050 91.900 92.950 0.550
Jun 99.900 97.650 99.450 1.175
Jul 101.100 98.650 100.725 1.775
Aug 99.500 97.200 99.100 1.800
Oct 84.250 82.350 83.775 1.425
Dec 77.350 75.725 76.925 1.175
Feb 80.875 79.550 80.500 0.850
Apr 84.600 83.675 84.300 0.575
May 88.050 87.550 87.550 0.175
Jun 95.000 94.625 94.925 0.650
Jul 95.500 95.250 95.500 0.725
Aug 94.100 0.775

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN