Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 54% Dew Pt: 42oF
Barom: 30.11 Wind Dir: NNW
Cond: N/A Wind Spd: 17 mph
Sunrise: 5:36 Sunset: 8:33
As reported at FILLMORE COUNTY AIRPORT, MN at 7:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 71°F
Low: 46°F
Precip: 0%
High: 75°F
Low: 51°F
Precip: 0%
High: 73°F
Low: 55°F
Precip: 50%
High: 69°F
Low: 58°F
Precip: 60%
High: 72°F
Low: 54°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Rain Saturday in North Plains, Midwest
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will feature light rain in the western through Northern Plains and the northwestern Midwest. » More DTN Weather Commentary

Posted at 2:58PM Fri May 18, 2012 CDT

http://www.harmonyagri.com Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

DTN Grain News
DTN Early Word Grains 05/18 07:18
DTN Midday Grain Comments 05/18 11:42
DTN Closing Grain Comments 05/18 14:31
DTN National HRS Index 05/18
Portland Grain Review 05/17
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Fri, May 18

DTN Livestock News
DTN Cattle Close/Trends 05/18 15:25
DTN Early Word Opening Livestock 05/18 06:21
DTN Midday Livestock Comments 05/18 11:59
DTN Closing Livestock Comments 05/18 16:40
CME Feeder Cattle Index 05/18
USDA Cattle on Feed Report 05/18 14:06
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 05/18 15:10
MBAg by Adam Erwin 02/06 12:28

Intraday Commodities
@CN2

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C2N)
Exchange:  CBOT
Last Price:  635'4s
Change:  10'4
Today's High:  638'2
Today's Low:  630'2
Volume:  167,427
Updated:  05/18/2012
1:57:00PM
Delay Time:  10 Minutes



Welcome


Harmony Agri Services, Inc.

Quote Ticker
  • CORN (Jul 12) 635'4s 10'4 5/18/12   1:57 PM CST
  • CORN (Sep 12) 546'4s 8'0 5/18/12   1:57 PM CST
  • CORN (Dec 12) 537'0s 8'6 5/18/12   1:57 PM CST
  • CORN (Mar 13) 546'4s 7'2 5/18/12   1:57 PM CST
  • CORN (May 13) 557'0s 9'6 5/18/12   1:57 PM CST
  • CORN (Jul 13) 563'4s 8'6 5/18/12   1:57 PM CST
  • SOYBEANS (Jul 12) 1405'0s -33'0 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 12) 1381'0s -24'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 12) 1327'0s -20'4 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 12) 1288'0s -18'4 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 13) 1286'0s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Mar 13) 1259'4s -16'0 5/18/12   1:43 PM CST
  • SOYBEAN MEAL (Jul 12) 4179s - 101 5/18/12   1:40 PM CST
  • SOYBEAN MEAL (Aug 12) 4034s - 69 5/18/12   1:40 PM CST
  • SOYBEAN MEAL (Sep 12) 3864s - 50 5/18/12   1:40 PM CST
  • SOYBEAN MEAL (Oct 12) 3687s - 41 5/18/12   1:40 PM CST
  • SOYBEAN MEAL (Dec 12) 3654s - 36 5/18/12   1:40 PM CST
  • SOYBEAN MEAL (Jan 13) 3610s - 28 5/18/12   1:40 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.000 5/18/12   1:09 PM CST
  • LEAN HOGS (Jul 12) 88.575s - 0.175 5/18/12   1:09 PM CST
  • LEAN HOGS (Aug 12) 88.900s - 0.600 5/18/12   1:09 PM CST
  • LEAN HOGS (Oct 12) 81.400s 0.050 5/18/12   1:09 PM CST
  • LEAN HOGS (Dec 12) 79.175s 0.250 5/18/12   1:09 PM CST
  • LEAN HOGS (Feb 13) 80.900s 0.450 5/18/12   1:09 PM CST
  • LIVE CATTLE (Jun 12) 119.525s 1.600 5/18/12   1:09 PM CST
  • LIVE CATTLE (Aug 12) 121.925s 1.875 5/18/12   1:09 PM CST
  • LIVE CATTLE (Oct 12) 126.300s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Dec 12) 128.600s 1.150 5/18/12   1:09 PM CST
  • LIVE CATTLE (Feb 13) 130.025s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Apr 13) 131.600s 0.700 5/18/12   1:09 PM CST
  • FEEDER CATTLE (May 12) 151.300s 0.675 5/18/12   1:09 PM CST
  • FEEDER CATTLE (Aug 12) 160.700s 0.775 5/18/12   1:09 PM CST
  • FEEDER CATTLE (Sep 12) 161.725s 0.550 5/18/12   1:09 PM CST
  • FEEDER CATTLE (Oct 12) 162.875s 0.450 5/18/12   1:09 PM CST
  • FEEDER CATTLE (Nov 12) 163.475s 0.475 5/18/12   1:09 PM CST
  • FEEDER CATTLE (Jan 13) 163.350s 0.400 5/18/12   1:09 PM CST

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
Jul 13 563'4s 8'6 05/18
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 05/18
Mar 13 1275'0 1277'0 1268'0 1259'4s -16'0 05/18
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4265 4295 4175 4179s - 101 05/18
Aug 12 4133 4137 4031 4034s - 69 05/18
Sep 12 0 0 0 3864s - 50 05/18
Oct 12 0 0 0 3687s - 41 05/18
Dec 12 3712 3712 3660 3654s - 36 05/18
Jan 13 0 0 0 3610s - 28 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 05/18
Jul 12 88.100 88.600 87.750 88.575s - 0.175 05/18
Aug 12 88.700 89.250 88.600 88.900s - 0.600 05/18
Oct 12 81.000 81.750 80.925 81.400s 0.050 05/18
Dec 12 78.550 79.350 78.400 79.175s 0.250 05/18
Feb 13 80.850 80.950 80.100 80.900s 0.450 05/18
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 151.325 151.500 151.300 151.300s 0.675 05/18
Aug 12 160.700 161.200 160.100 160.700s 0.775 05/18
Sep 12 161.750 162.300 161.725 161.725s 0.550 05/18
Oct 12 162.750 163.425 162.375 162.875s 0.450 05/18
Nov 12 163.500 163.875 162.950 163.475s 0.475 05/18
Jan 13 163.500 163.650 163.350 163.350s 0.400 05/18
My Custom Markets
Symbol Open High Low Last Change Time More

My Market Watch
Click Here to Customize
Commodities
CORN ( Jul 12 ) CBOT
6354 104 1:57P05/18/2012   1:57:00PM CST
SOYBEANS ( Jul 12 ) CBOT
14050 - 330 1:43P05/18/2012   1:43:00PM CST
WHEAT ( Jul 12 ) CBOT
6952 374 1:51P05/18/2012   1:51:00PM CST
OATS ( Jul 12 ) CBOT
3400 14 1:51P05/18/2012   1:51:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
29.27 - 0.45 3:00P05/18/2012   3:00:00PM CST
WAL-MART STORES NYSE
62.43 0.75 3:01P05/18/2012   3:01:00PM CST
EXXON MOBIL [De NYSE
81.47 - 0.44 3:01P05/18/2012   3:01:00PM CST
TIME WARNER [De NYSE
34.27 - 0.35 3:04P05/18/2012   3:04:00PM CST

 - Mouse over for last update


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN