Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 407'2 407'2 407'2 407'2 0'0 407'2 05:45A Chart for @C5N Options for @C5N
Sep 25 398'4 400'0 396'6 398'0 -1'2 399'2 05:45A Chart for @C5U Options for @C5U
Dec 25 416'0 417'4 414'0 415'4 -1'0 416'4 05:45A Chart for @C5Z Options for @C5Z
Mar 26 433'2 434'4 431'2 433'0 -0'6 433'6 05:45A Chart for @C6H Options for @C6H
May 26 443'4 445'2 442'0 443'4 -1'0 444'4 05:45A Chart for @C6K Options for @C6K
Jul 26 451'2 452'2 449'0 450'6 -0'4 451'2 05:45A Chart for @C6N Options for @C6N
Sep 26 445'4 446'4 444'2 445'2 -0'2 445'4 05:45A Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1013'0 0'4 1012'4 05:45A Chart for @S5N Options for @S5N
Aug 25 1012'4 1016'0 1010'4 1011'6 -0'6 1012'4 05:45A Chart for @S5Q Options for @S5Q
Sep 25 1002'2 1005'4 999'6 1000'6 -1'4 1002'2 05:45A Chart for @S5U Options for @S5U
Nov 25 1013'4 1017'0 1010'6 1012'4 -1'2 1013'6 05:45A Chart for @S5X Options for @S5X
Jan 26 1030'0 1033'2 1027'4 1029'2 -1'2 1030'4 05:45A Chart for @S6F Options for @S6F
Mar 26 1043'6 1047'0 1041'2 1042'6 -1'0 1043'6 05:45A Chart for @S6H Options for @S6H
May 26 1055'0 1058'4 1053'4 1055'0 -0'6 1055'6 05:45A Chart for @S6K Options for @S6K
Jul 26 1064'6 1066'2 1062'4 1064'2 -0'4 1064'6 05:45A Chart for @S6N Options for @S6N
Aug 26 1059'4 1062'4 1059'4 1062'4 1'0 1061'4 05:45A Chart for @S6Q Options for @S6Q
Sep 26 1039'0 0'0 1048'2 05:45A Chart for @S6U Options for @S6U
Nov 26 1049'0 1049'6 1047'4 1048'0 -0'2 1048'2 05:45A Chart for @S6X Options for @S6X
Jan 27 1059'6 0'0 1060'0 05:45A Chart for @S7F Options for @S7F
Mar 27 1086'0 0'0 1061'6 05:45A Chart for @S7H Options for @S7H
May 27 1066'4 0'0 1067'2 05:45A Chart for @S7K Options for @S7K
Jul 27 1074'0 0'0 1074'6 05:45A Chart for @S7N Options for @S7N
Aug 27 1073'2 0'0 1073'2 05:45A Chart for @S7Q Options for @S7Q
Sep 27 1059'4 0'0 1059'4 04:52A Chart for @S7U Options for @S7U
Nov 27 1076'0 0'0 1058'4 05:45A Chart for @S7X Options for @S7X
Jul 28 1078'6 0'0 1078'6 04:52A Chart for @S8N Options for @S8N
Nov 28 1055'0 0'0 1051'0 04:52A Chart for @S8X Options for @S8X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2680 2685 05:45A Chart for @SM5N Options for @SM5N
Aug 25 2717 2729 2697 2725 11 2714 05:45A Chart for @SM5Q Options for @SM5Q
Sep 25 2754 2768 2737 2764 10 2754 05:45A Chart for @SM5U Options for @SM5U
Oct 25 2789 2805 2772 2798 9 2789 05:45A Chart for @SM5V Options for @SM5V
Dec 25 2853 2866 2834 2862 9 2853 05:45A Chart for @SM5Z Options for @SM5Z
Jan 26 2890 2902 2872 2897 7 2890 05:45A Chart for @SM6F Options for @SM6F
Mar 26 2952 2961 2935 2961 9 2952 05:45A Chart for @SM6H Options for @SM6H
May 26 3002 3013 2984 3009 7 3002 05:45A Chart for @SM6K Options for @SM6K
Jul 26 3056 3063 3029 3057 10 3047 05:45A Chart for @SM6N Options for @SM6N
Aug 26 3082 3082 3051 3058 - 8 3066 05:45A Chart for @SM6Q Options for @SM6Q
Sep 26 3100 3100 3075 3075 3075 05:45A Chart for @SM6U Options for @SM6U
Oct 26 3051 3051 3051 3051 - 15 3066 05:45A Chart for @SM6V Options for @SM6V
Dec 26 3096 3096 3096 3096 2 3094 05:44A Chart for @SM6Z Options for @SM6Z
Jan 27 3112 3103 05:44A Chart for @SM7F Options for @SM7F
Mar 27 3070 3105 05:44A Chart for @SM7H Options for @SM7H
May 27 3116 3116 05:44A Chart for @SM7K Options for @SM7K
Jul 27 3142 3141 05:44A Chart for @SM7N Options for @SM7N
Aug 27 3134 3134 04:52A Chart for @SM7Q Options for @SM7Q
Sep 27 3128 3128 04:52A Chart for @SM7U Options for @SM7U
Oct 27 3116 3116 07/10 Chart for @SM7V Options for @SM7V
Dec 27 3190 3133 05:44A Chart for @SM7Z Options for @SM7Z
Jul 28 3213 3213 07/10 Chart for @SM8N Options for @SM8N
Oct 28 3213 3213 07/10 Chart for @SM8V Options for @SM8V
Dec 28 3242 3242 07/10 Chart for @SM8Z Options for @SM8Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 550'4 0'0 550'2 05:45A Chart for @W5N Options for @W5N
Sep 25 554'4 557'4 551'2 552'0 -2'4 554'4 05:45A Chart for @W5U Options for @W5U
Dec 25 575'4 578'0 572'0 572'2 -2'6 575'0 05:45A Chart for @W5Z Options for @W5Z
Mar 26 593'2 596'2 590'4 590'6 -2'4 593'2 05:45A Chart for @W6H Options for @W6H
May 26 605'0 606'4 601'4 602'2 -1'6 604'0 05:45A Chart for @W6K Options for @W6K
Jul 26 613'2 613'6 609'0 609'4 -2'4 612'0 05:45A Chart for @W6N Options for @W6N
Sep 26 624'0 0'0 624'0 05:45A Chart for @W6U Options for @W6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 221.500 222.500 217.200 219.075 - 0.550 219.225s 07/10 Chart for @LE5Q Options for @LE5Q
Oct 25 218.975 220.625 215.125 217.000 - 0.275 217.075s 07/10 Chart for @LE5V Options for @LE5V
Dec 25 218.875 220.925 215.350 217.050 - 0.050 217.250s 07/10 Chart for @LE5Z Options for @LE5Z
Feb 26 218.325 220.600 215.400 217.100 0.175 217.200s 07/10 Chart for @LE6G Options for @LE6G
Apr 26 217.400 219.625 215.050 216.625 0.500 216.875s 07/10 Chart for @LE6J Options for @LE6J
Jun 26 210.000 211.875 207.850 209.350 0.625 209.625s 07/10 Chart for @LE6M Options for @LE6M
Aug 26 205.950 207.350 203.875 205.175 0.600 205.550s 07/10 Chart for @LE6Q Options for @LE6Q
Oct 26 204.200 205.575 202.375 203.975 0.475 204.125s 07/10 Chart for @LE6V Options for @LE6V
Dec 26 204.250 205.525 202.500 203.425 - 0.050 203.700s 07/10 Chart for @LE6Z Options for @LE6Z
Feb 27 205.000 205.000 203.000 203.100 - 0.550 203.200s 07/10 Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 107.125 107.325 106.950 107.250 0.150 107.250s 07/10 Chart for @HE5N Options for @HE5N
Aug 25 107.450 108.150 105.850 106.250 - 1.000 106.225s 07/10 Chart for @HE5Q Options for @HE5Q
Oct 25 93.825 94.400 92.050 92.350 -1.500 92.275s 07/10 Chart for @HE5V Options for @HE5V
Dec 25 85.500 86.000 83.825 84.025 -1.725 83.975s 07/10 Chart for @HE5Z Options for @HE5Z
Feb 26 87.075 87.375 85.650 85.850 -1.375 85.750s 07/10 Chart for @HE6G Options for @HE6G
Apr 26 89.225 89.700 88.400 88.575 -0.950 88.525s 07/10 Chart for @HE6J Options for @HE6J
May 26 91.925 91.975 90.900 91.050 -0.775 91.000s 07/10 Chart for @HE6K Options for @HE6K
Jun 26 98.500 98.750 97.775 97.825 -0.550 97.925s 07/10 Chart for @HE6M Options for @HE6M
Jul 26 98.175 98.475 97.575 97.750 -0.425 97.750s 07/10 Chart for @HE6N Options for @HE6N
Aug 26 97.000 97.150 96.450 96.625 -0.400 96.600s 07/10 Chart for @HE6Q Options for @HE6Q
Oct 26 80.550 80.550 80.550 80.550 -0.500 80.550s 07/10 Chart for @HE6V Options for @HE6V
Dec 26 73.700 -0.500 73.700s 07/10 Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN5


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 97% Dew Pt: 64oF
Barom: 29.83 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:38 Sunset: 8:49
As reported at Love Farms, MN at 5:00 AM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 75°F
Low: 65°F
Precip: 67%
High: 76°F
Low: 64°F
Precip: 40%
High: 81°F
Low: 59°F
Precip: 0%
High: 85°F
Low: 65°F
Precip: 40%
High: 84°F
Low: 70°F
Precip: 41%
View complete Local Weather
 
DTN Weather Summary
More Rounds of Heavy Rain, Severe Weather for North-Central Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Fri Jul 11, 2025 CDT

DTN Grain News
DTN Early Word Grains 07/11 05:47
DTN Midday Grain Comments 07/10 10:56
DTN Closing Grain Comments 07/10 13:43
DTN National HRS Index 07/10
Portland Grain Review 07/10
DTN Weather Trend Indicators 07/07 06:18
FARM MARKET NEWS - CORN REPORT FOR Thu, July 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, July 10
USDA Daily Market Rates 07/10

DTN Livestock News
DTN Cattle Close/Trends 07/10 15:50
DTN Early Word Livestock Comments 07/10 06:12
DTN Midday Livestock Comments 07/10 11:43
DTN Closing Livestock Comment 07/10 16:04
CME Feeder Cattle Index 07/10
Weekly Beef Export Sales 07/10 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 07/10 15:15
Family Business Matters 07/07 11:58

My Market Watch
Click Here to Customize
Commodities
@C5N 407'2 0'0
@S5N 1013'0 0'4
@W5N 550'4 0'0
@O5N 400'0 0'0
Stocks
MSFT 501.4800 - 2.0300
WMT 94.8600 -1.9500
XOM 114.9300 1.1300
TWX



Quote Ticker
  • CORN (Jul 25) 407'2 0'0 7/10/25   7:06 PM CST
  • CORN (Sep 25) 398'0 -1'2 7/11/25   5:44 AM CST
  • CORN (Dec 25) 415'4 -1'0 7/11/25   5:45 AM CST
  • CORN (Mar 26) 433'0 -0'6 7/11/25   5:42 AM CST
  • CORN (May 26) 443'4 -1'0 7/11/25   5:42 AM CST
  • CORN (Jul 26) 450'6 -0'4 7/11/25   5:43 AM CST
  • CORN (Sep 26) 445'2 -0'2 7/11/25   5:19 AM CST
  • SOYBEANS (Jul 25) 1013'0 0'4 7/10/25   1:18 PM CST
  • SOYBEANS (Aug 25) 1011'6 -0'6 7/11/25   5:44 AM CST
  • SOYBEANS (Sep 25) 1000'6 -1'4 7/11/25   5:43 AM CST
  • SOYBEANS (Nov 25) 1012'4 -1'2 7/11/25   5:45 AM CST
  • SOYBEANS (Jan 26) 1029'2 -1'2 7/11/25   5:45 AM CST
  • SOYBEANS (Mar 26) 1042'6 -1'0 7/11/25   5:45 AM CST
  • SOYBEANS (May 26) 1055'0 -0'6 7/11/25   5:43 AM CST
  • SOYBEANS (Jul 26) 1064'2 -0'4 7/11/25   5:42 AM CST
  • SOYBEANS (Aug 26) 1062'4 1'0 7/10/25   10:09 PM CST
  • SOYBEANS (Sep 26) 1039'0 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1048'0 -0'2 7/11/25   5:42 AM CST
  • SOYBEANS (Jan 27) 1059'6 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1086'0 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (May 27) 1066'4 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1074'0 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1073'2 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1059'4 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1076'0 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1078'6 0'0 7/10/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1055'0 0'0 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 25) 2680 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 2725 11 7/11/25   5:45 AM CST
  • SOYBEAN MEAL (Sep 25) 2764 10 7/11/25   5:43 AM CST
  • SOYBEAN MEAL (Oct 25) 2798 9 7/11/25   5:43 AM CST
  • SOYBEAN MEAL (Dec 25) 2862 9 7/11/25   5:45 AM CST
  • SOYBEAN MEAL (Jan 26) 2897 7 7/11/25   5:43 AM CST
  • SOYBEAN MEAL (Mar 26) 2961 9 7/11/25   5:39 AM CST
  • SOYBEAN MEAL (May 26) 3009 7 7/11/25   5:42 AM CST
  • SOYBEAN MEAL (Jul 26) 3057 10 7/11/25   5:39 AM CST
  • SOYBEAN MEAL (Aug 26) 3058 - 8 7/10/25   8:03 PM CST
  • SOYBEAN MEAL (Sep 26) 3075 7/10/25   7:23 PM CST
  • SOYBEAN MEAL (Oct 26) 3051 - 15 7/10/25   7:53 PM CST
  • SOYBEAN MEAL (Dec 26) 3096 2 7/10/25   7:23 PM CST
  • SOYBEAN MEAL (Jan 27) 3112 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3070 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3116 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3142 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3134 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3128 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3116 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3190 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3213 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3213 7/10/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3242 7/10/25   1:15 PM CST
  • WHEAT (Jul 25) 550'4 0'0 7/10/25   1:15 PM CST
  • WHEAT (Sep 25) 552'0 -2'4 7/11/25   5:45 AM CST
  • WHEAT (Dec 25) 572'2 -2'6 7/11/25   5:44 AM CST
  • WHEAT (Mar 26) 590'6 -2'4 7/11/25   5:44 AM CST
  • WHEAT (May 26) 602'2 -1'6 7/11/25   5:42 AM CST
  • WHEAT (Jul 26) 609'4 -2'4 7/11/25   5:43 AM CST
  • WHEAT (Sep 26) 624'0 0'0 7/10/25   1:15 PM CST
  • LIVE CATTLE (Aug 25) 219.075 - 0.550 7/10/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 217.000 - 0.275 7/10/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 217.050 - 0.050 7/10/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 217.100 0.175 7/10/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 216.625 0.500 7/10/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 209.350 0.625 7/10/25   1:03 PM CST
  • LIVE CATTLE (Aug 26) 205.175 0.600 7/10/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 203.975 0.475 7/10/25   1:01 PM CST
  • LIVE CATTLE (Dec 26) 203.425 - 0.050 7/10/25   1:00 PM CST
  • LIVE CATTLE (Feb 27) 203.100 - 0.550 7/10/25   1:00 PM CST
  • LEAN HOGS (Jul 25) 107.250 0.150 7/10/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 106.250 - 1.000 7/10/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 92.350 -1.500 7/10/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 84.025 -1.725 7/10/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 85.850 -1.375 7/10/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 88.575 -0.950 7/10/25   1:04 PM CST
  • LEAN HOGS (May 26) 91.050 -0.775 7/10/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 97.825 -0.550 7/10/25   1:00 PM CST
  • LEAN HOGS (Jul 26) 97.750 -0.425 7/10/25   1:00 PM CST
  • LEAN HOGS (Aug 26) 96.625 -0.400 7/10/25   1:01 PM CST
  • LEAN HOGS (Oct 26) 80.550 -0.500 7/10/25   1:00 PM CST
  • LEAN HOGS (Dec 26) 73.700 -0.500 7/10/25   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  407'2
Change:  0'0
Bid:  404'2
Ask:  407'0
Today's High:  407'2
Today's Low:  407'2
Volume:  571
Open:  407'2
Settle:  407'2
Prev:  407'2
Contract High: 
Contract Low: 
Updated:  Jul-10-2025
7:06:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN