Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'6 440'4 441'6 0'6
Jul 452'6 451'4 452'4 0'4
Sep 462'0 461'0 462'0 0'2
Dec 476'2 475'0 476'0 -0'2
Mar 489'2 488'4 489'2 -0'2
May 498'0 497'4 497'6 -1'0
Jul 505'0 504'0 504'0 -1'4
Sep 485'0 484'6 484'6 -1'0
Dec 489'2 488'0 488'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1161'4 1162'2 -0'4
Jul 1180'6 1178'0 1180'0 0'2
Aug 1183'6 1181'4 1183'0 0'0
Sep 1172'6 1171'0 1171'0 -1'2
Nov 1176'6 1174'2 1175'6 0'2
Jan 1186'2 1185'0 1185'4 -0'4
Mar 1185'4 1183'6 1185'2 0'2
May 1188'2 1188'0 1188'0 -0'6
Jul 1193'6 -0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'2 600'0 601'0 -1'2
Jul 621'0 618'2 619'4 -1'0
Sep 639'6 636'6 637'2 -2'0
Dec 662'2 660'0 660'6 -1'4
Mar 680'0 678'0 678'2 -2'2
May 687'2 687'2 687'2 -0'6
Jul 681'6 -0'6
Sep 687'2 0'0
Dec 699'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 630'4 627'4 630'4 -1'4
Jul 640'0 636'4 639'4 -1'0
Sep 651'6 648'0 651'2 -1'2
Dec 669'6 668'0 669'2 -1'4
Mar 684'2 682'2 684'0 -1'2
May 692'0 681'6 691'2 8'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 690'2 689'0 689'2 -1'6
Jul 696'4 695'0 696'2 -2'0
Sep 703'2 700'6 702'4 -2'2
Dec 717'0 717'0 717'0 -0'6
Mar 727'0 714'2 726'0 9'4
May 725'0 717'4 725'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.01 44.83 45.00 0.18
Jul 45.65 45.44 45.63 0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3422 3426 - 13
Jul 3476 3459 3466 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
May 368'6 1'6
Jul 353'0 352'2 353'0 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN